Home / Testera tests / Vitamin D test
The test is used to determine the level of vitamin D in a person's blood. It detects vitamin D deficiency, insufficiency, sufficiency and excess in the body.
Accuracy 94,4 %
Sensitivity - 95 %
Specificity - 93,3 %
Results in 10 minutes
The sample is finger blood.
The problem
Vitamin D promotes the absorption of calcium and phosphorus in the intestines, which is essential for healthy bones, teeth and general bodily functions.
25-OH vitamin D levels | Reference range (nmol/L) | Reference range (nmol/L) | To read the results, see the Vitamin D Color Card |
Disadvantage | 0-10 | 0-25 | Two coloured lines appear. One appears in the control area (C) and the other must be in the test area (T). The intensity of the line in the test area (T) is equal to the deficiency (0-10 ng/mL) on the colour card, indicating that the vitamin D level is deficient. |
Insufficient | 10-30 | 25-75 | Two coloured lines appear. One appears in the control area (C) and the other should be in the test area 25-75 (T).The intensity of the line in the test area (T) is equal to the sufficient line (10-30 ng/mL) on the colour card, indicating that the vitamin D level is not sufficient. |
Sufficient | 30-100 | 75-250 | Two coloured lines appear, one should always be in the control area (C) and a faint coloured line appears in the test area (T).The intensity of the line in the test area (T) is equal to the sufficient line (30-100 ng/mL) on the colour card, indicating that the vitamin D level is sufficient. |
Petreklius | A single coloured line appears in the control area (C). No coloured line is visible in the test line area (T). If the result shows an excess, it is recommended to consult a doctor. |
Not valid | The control line does not appear. The most likely reasons for the non-appearance of the reference line are insufficient sample quantity or an incorrect procedure. Revise the procedure and repeat the test with a new test. If the problem persists, discontinue use of the test kit and contact your local distributor. |
Ingredients
Instructions
Results
25-OH vitamin D levels | Reference range (nmol/L) | Reference range (nmol/L) | To read the results, see the Vitamin D Color Card |
Disadvantage | 0-10 | 0-25 | Two coloured lines appear. One appears in the control area (C) and the other must be in the test area (T). The intensity of the line in the test area (T) is equal to the deficiency (0-10 ng/mL) on the colour card, indicating that the vitamin D level is deficient. |
Insufficient | 10-30 | 25-75 | Two coloured lines appear. One appears in the control area (C) and the other should be in the test area 25-75 (T).The intensity of the line in the test area (T) is equal to the sufficient line (10-30 ng/mL) on the colour card, indicating that the vitamin D level is not sufficient. |
Sufficient | 30-100 | 75-250 | Two coloured lines appear, one should always be in the control area (C) and a faint coloured line appears in the test area (T).The intensity of the line in the test area (T) is equal to the sufficient line (30-100 ng/mL) on the colour card, indicating that the vitamin D level is sufficient. |
Petreklius | A single coloured line appears in the control area (C). No coloured line is visible in the test line area (T). If the result shows an excess, it is recommended to consult a doctor. |
Not valid | The control line does not appear. The most likely reasons for the non-appearance of the reference line are insufficient sample quantity or an incorrect procedure. Revise the procedure and repeat the test with a new test. If the problem persists, discontinue use of the test kit and contact your local distributor. |
Informative video
Instruction leaflet
You can buy this test: